The Real Estate Lady
All about Real Estate, Townsend, MA and Me…
January 9th, 2023
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
2017 298,255 295,012 99% 288,000 69 44 130 10 0.92
2018 320,370 321,287 101% 303,500 51 31 117 13 1.3
2019 322,861 318,776 99% 313,500 68 50 124 16 1.54
2020 347,427 348,028 101% 340,000 48 29 111 1 0.108
2021 396,210 417,722 105% 410,000 26 16 122 5 0.491
2022 464,846 475,300 102% 450,000 31 20 116 1 0.103
January 5th, 2022
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
2017 298,255 295,012 99% 288,000 69 44 130 10 0.92
2018 320,370 321,287 101% 303,500 51 31 117 13 1.3
2019 322,861 318,776 99% 313,500 68 50 124 16 1.54
2020 347,427 348,028 101% 340,000 48 29 111 1 0.108
2021 396,210 417,722 105% 410,000 26 16 122 5 0.491
January 9th, 2021
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
2017 298,255 295,012 99% 288,000 69 44 130 10 0.92
2018 320,370 321,287 101% 303,500 51 31 117 13 1.3
2019 322,861 318,776 99% 313,500 68 50 124 16 1.54
2020 347,427 348,028 101% 340,000 48 29 111 1 0.108
January 19th, 2020
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
2017 298,255 295,012 99% 288,000 69 44 130 10 0.92
2018 320,370 321,287 101% 303,500 51 31 117 13 1.3
2019 322,861 318,776 99% 313,500 68 50 124 16 1.54
February 1st, 2019
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
2017 298,255 295,012 99% 288,000 69 44 130 10 0.92
2018 320,370 321,287 101% 303,500 51 31 117 13 1.3
January 8th, 2018
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
2017 298,255 295,012 99% 288,000 69 44 130 10 0.92
January 9th, 2017
Year Ave. List Price Ave. Sale Price SP/LP Med. Sales Price DOM DTO # Units Sold #Active Listings Months of Inventory
Townsend 2004 319,408 311,549 98% 291,500 97 102
2005 318,410 312,145 98% 298,000 106 107 58 6.5
2006 324,612 318,120 98% 294,000 177 84 77 11
2007 302,545 292,855 96% 275,000 138 96 76 9.5
2008 285,047 275,969 97% 259,500 177 72 68 11.3
2009 248,543 243,960 98% 235,500 188 130 69 64 11.2
2010 229,702 221,247 95% 225,000 157 117 61 45 9
2011 232,170 225,699 97% 225,000 198 97 71 48 8.1
2012 232,143 221,350 95% 210,000 160 108 67 41 7.4
2013 230,258 223,185 96% 225,000 152 89 95 26 3.2
2014 240,312 234,738 97% 231,200 126 78 102 37 4.3
2015 271,998 264,258 97% 265,000 121 76 123 37 3.6
2016 266,020 262,372 98% 256,900 98 55 113 16 1.7
October 1st, 2015

Townsend Quarterly Sales Data Sept. 2015
Townsend Quarterly Sales Data Sept. 2015

June 30th, 2015

Townsend Quarterly Sales Data June 2015

May 10th, 2015

NAR -foot-traffic-infographic-2015-05-07 copy